Below is a summary of our committee structure and membership information.
= Committee Chair
= Committee Members
= Audit Committee Financial Expert | Board Diversity Matrix for Jiuzi Holdings, Inc. As of Aug 5, 2022 To be completed by Foreign Issuers (with principal executive offices outside of the U.S.) and Foreign Private Issuers | |||||||
Country of Principal Executive Offices | China | ||||||
Foreign Private Issuer | Yes | ||||||
Disclosure Prohibited Under Home Country Law | No | ||||||
Total Number of Directors | 5 | ||||||
| Female | Male | Non-Binary | Did Not Disclose Gender | ||||
| Part I: Gender Identity | |||||||
Directors | 0 | 5 | 0 | 0 | |||
| Part II: Demographic Background | |||||||
Underrepresented Individual in Home Country Jurisdiction | 0 | ||||||
LGBTQ+ | 0 | ||||||
Did Not Disclose Demographic Background | 0 | ||||||
-0.015 (-6.35%)
2025-11-16 23:18:16